低频率10MHz至1875MHz,包括FM,VHF,UHF等
型 号 | 频率范围(MHz) | 带宽Max. | 插入损耗(dB) | 隔离度(dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围(°C) | 尺寸长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCC8080A | 10~55 | 20% | 1.2 | 20 | 1.25 | 50 | 50 | N, SMA | +10~+65 | 80×80×28 |
UIYCC6060A | 45~270 | 40% | 0.5 | 25 | 1.15 | 200 | 200 | N, SMA | -30~+70 | 60×60×28 |
UIYCC8080B | 60~200 | 20% | 0.3 | 23 | 1.2 | 500 | 500 | N | 0~+70 | 80×80×18 |
UIYCC100100A | 70~130 | 20% | 0.5 | 20 | 1.25 | 500 | 500 | N | 0~+70 | 100×100×40 |
UIYCC120140A | 100~200 | 2% | 0.4 | 23 | 1.2 | 1000 Peak 10KW |
1000 Peak 10KW |
7/16 | 0~+85 | 120×140×50 |
UIYCC5656A | 130~900 | 40% | 0.3 | 23 | 1.2 | 300 | 300 | N,SMA | -30~+70 | 56×56×15 |
UIYCC3538A | 200~1875 | 40% | 0.2 | 30 | 1.15 | 300 | 300 | N, SMA | -40~+85 | 35×38×15 |
UIYBCC6060F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 160 | N, SMA | 0~60 | 60×60×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYCC4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 300 | 300 | N, SMA | -30~+70 | 45×50×24 |
UIYBCC6060H | 300~475 | Full | 0.8 | 18 | 1.3 | 100 | 100 | N, SMA | 25±5 | 60×60×28 |
1.0 | 17 | 1.35 | -40~+85 | |||||||
UIYCC5356A | 300~1500 | 18% | 0.3 | 23 | 1.2 | 500 | 500 | N | -40~+85 | 53×56×20 |
700MHz至50GHz,包括GSM,CDMA,WCDMA,LTE,L.S.C.X波段等
型 号 | 频率范围(GHz) | 带宽Max. | 插入损耗(dB) | 隔离度(dB) | 驻波比 | 通过功率(W) | 反射功率(W) | 连接形式 | 温度范围(°C) | 尺寸长x宽x高(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYCC3434A | 0.7~2.0 | 40% | 0.25 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 34×34×22 |
UIYCC3232A | 0.7~2.5 | 35% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 32×32×18 |
UIYCC2528A | 0.7~5.0 | 30% | 0.3 | 23 | 1.15 | 200 | 200 | N, SMA | -40~+85 | 25.4×28.5×15 |
UIYCC4546A | 1.0~3.8 | 15% | 0.3 | 23 | 1.2 | 600 | 600 | N | -40~+85 | 45×46×26 |
UIYCC104110A | 2.0~4.0 | 10% | 0.4 | 18 | 1.3 | 3000 Peak 30KW |
3000 Peak 30KW |
7/16 | -55~+85 | 104×110×48 |
UIYCC1522A | 4.0~7.2 | 25% | 0.3 | 23 | 1.2 | 60 | 60 | N, SMA | -40~+85 | 15×22.5×13.8 |
UIYCC2525A | 4.0~8.0 | 20% | 0.3 | 23 | 1.2 | 300 | 300 | N | -20~+70 | 25×25.5×18 |
UIYCC1318A | 6.0~40.0 | 75% | 0.3 | 23 | 1.2 | 60 | 60 | SMA, 2.92mm | -55~+85 | 13×18×13.8 |
UIYBCC1325A | 18.0~26.5 | Full | 1.6 | 14 | 1.6 | 10 | 10 | SMA | -55~+85 | 13×25×16.6 |
UIYBCC1325B | 22.0~33.0 | Full | 1.5 | 15 | 1.5 | 10 | 10 | 2.92mm | +25±5 | 13×25×16.6 |
1.7 | 13 | 1.7 | -40~+80 | |||||||
UIYBCC1316A | 26.5~40.0 | Full | 1.5 | 14 | 1.6 | 10 | 10 | 2.92mm | +25±5 | 13×16×12.6 |
1.7 | 12 | 1.8 | -45~+85 | |||||||
UIYCC4337A | 40.0~50.0 | 12% | 0.8 | 15 | 1.5 | 10 | 10 | 2.4mm | -40~+85 | 43×37×20 |