正交90°波导同轴转换
型 号 | 频率范围 (GHz) |
插入损耗 (dB) |
驻波比 | 连接形式 (波导) |
连接形式 (同轴) |
连续功率 (W) |
峰值功率 (KW) |
温度 (°C) |
---|---|---|---|---|---|---|---|---|
UIYWTCWR2300A | 0.32~0.49 | 0.12 | 1.25 | WR2300(BJ3) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR2100A | 0.35~0.53 | 0.12 | 1.25 | WR2100(BJ4) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR1800A | 0.41~0.62 | 0.2 | 1.25 | WR1800(BJ5) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR1500A | 0.49~0.75 | 0.12 | 1.25 | WR1500(BJ6) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR1150A | 0.64~0.96 | 0.12 | 1.25 | WR1150(BJ8) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR975A | 0.75~1.12 | 0.12 | 1.25 | WR975(BJ9) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR770A | 0.96~1.45 | 0.12 | 1.2 | WR770(BJ12) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR650A | 1.13~1.73 | 0.2 | 1.2 | WR650(BJ14) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR510A | 1.45~2.20 | 0.2 | 1.2 | WR510(BJ18) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR430A | 1.72~2.61 | 0.2 | 1.2 | WR430(BJ22) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR340A | 2.17~3.30 | 0.2 | 1.15 | WR340(BJ26) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR284A | 2.6~3.95 | 0.15 | 1.15 | WR284(BJ32) | N, SMA, 7/16 | 300 | 3 | -55~+85 |
UIYWTCWR229A | 3.22~4.90 | 0.15 | 1.15 | WR229(BJ40) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR187A | 3.94~5.99 | 0.15 | 1.15 | WR187(BJ48) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR159A | 4.64~7.05 | 0.2 | 1.15 | WR159(BJ58) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR137A | 5.38~8.17 | 0.15 | 1.15 | WR137(BJ70) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR112A | 6.57~9.99 | 0.2 | 1.15 | WR112(BJ84) | N, SMA | 50 | 3 | -55~+85 |
UIYWTCWR90A | 8.2~12.5 | 0.2 | 1.15 | WR90(BJ100) | N, SMA | 50 | 1 | -55~+85 |
UIYWTCWR75A | 9.84~15.0 | 0.2 | 1.15 | WR75(BJ120) | SMA | 50 | 1 | -55~+85 |
UIYWTCWR62A | 11.9~18.0 | 0.2 | 1.15 | WR62(BJ140) | SMA | 50 | 1 | -55~+85 |
UIYWTCWR51A | 14.5~22.0 | 0.25 | 1.2 | WR51(BJ180) | SMA, 2.92mm | 50 | 1 | -55~+85 |
UIYWTCWR42A | 18.0~26.5 | 0.25 | 1.2 | WR42(BJ220) | SMA, 2.92mm | 50 | 1 | -55~+85 |
UIYWTCWR34A | 21.7~33.0 | 0.25 | 1.2 | WR34(BJ260) | 2.92mm | 3 | 0.1 | -55~+85 |
UIYWTCWR28A | 26.5~40.0 | 0.25 | 1.25 | WR28(BJ320) | 2.92mm, 2.4mm | 3 | 0.1 | -55~+85 |
UIYWTCWR22A | 33.0~50.0 | 0.4 | 1.25 | WR22(BJ400) | 2.4mm | 3 | 0.1 | -55~+85 |
UIYWTCWR19A | 40.0~60.0 | 1.0 | 1.8 | WR19(BJ500) | 1.85mm | 3 | 0.1 | -55~+85 |
UIYWTCWR15A | 49.8~75.5 | 1.0 | 2.0 | WR15(BJ620) | 1.85mm | 3 | 0.1 | -55~+85 |
UIYWTCWR12A | 60.0~90.0 | 1.2 | 1.6 | WR12(BJ740) | 1.0mm | 3 | 0.1 | -55~+85 |
UIYWTCWR10A | 75.0~110.0 | 1.2 | 1.6 | WR10(BJ900) | 1.0mm | 3 | 0.1 | -55~+85 |
端接180°波导同轴转换
型 号 | 频率范围 (GHz) |
插入损耗 (dB) |
驻波比 | 连接形式 (波导) |
连接形式 (同轴) |
连续功率 (W) |
峰值功率 (KW) |
温度 (°C) |
---|---|---|---|---|---|---|---|---|
UIYWTCWR340E | 2.17~3.30 | 0.2 | 1.25 | WR340(BJ26) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR284E | 2.6~3.95 | 0.2 | 1.25 | WR284(BJ32) | N, SMA, 7/16 | 100 | 3 | -55~+85 |
UIYWTCWR284F | 2.6~3.95 | 0.2 | 1.25 | WR284(BJ32) | N, 7/16 | 300 | 3 | -55~+85 |
UIYWTCWR187E | 3.94~5.99 | 0.3 | 1.25 | WR187(BJ48) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR159E | 4.64~7.05 | 0.3 | 1.25 | WR159(BJ58) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR137E | 5.38~8.17 | 0.3 | 1.25 | WR137(BJ70) | N, SMA | 100 | 3 | -55~+85 |
UIYWTCWR112E | 6.57~9.99 | 0.3 | 1.25 | WR112(BJ84) | N, SMA | 50 | 3 | -55~+85 |
UIYWTCWR90E | 8.2~12.5 | 0.3 | 1.25 | WR90(BJ100) | N, SMA | 50 | 1 | -55~+85 |
UIYWTCWR75E | 9.84~15.0 | 0.3 | 1.25 | WR75(BJ120) | SMA | 50 | 1 | -55~+85 |
UIYWTCWR62E | 11.9~18.0 | 0.3 | 1.25 | WR62(BJ140) | SMA | 50 | 1 | -55~+85 |
UIYWTCWR51E | 14.5~22.0 | 0.3 | 1.3 | WR51(BJ180) | SMA, 2.92mm | 50 | 1 | -55~+85 |
UIYWTCWR42E | 18.0~26.5 | 0.25 | 1.25 | WR42(BJ220) | SMA, 2.92mm | 50 | 1 | -55~+85 |
UIYWTCWR34E | 21.7~33.0 | 0.25 | 1.2 | WR34(BJ260) | 2.92mm | 3 | 0.1 | -55~+85 |
UIYWTCWR28E | 26.5~40.0 | 0.25 | 1.25 | WR28(BJ320) | 2.92mm, 2.4mm | 3 | 0.1 | -55~+85 |
UIYWTCWR22E | 33.0~50.0 | 0.5 | 1.6 | WR22(BJ400) | 2.4mm | 3 | 0.1 | -55~+85 |
UIYWTCWR19E | 40.0~60.0 | 1.0 | 1.8 | WR19(BJ500) | 1.85mm | 3 | 0.1 | -55~+85 |
UIYWTCWR15E | 49.8~67.0 | 0.6 | 1.8 | WR15(BJ620) | 1.85mm | 3 | 0.1 | -55~+85 |
UIYWTCWR15F | 50.0~75.0 | 0.6 | 1.5 | WR15(BJ620) | 1.0mm | 3 | 0.1 | -55~+85 |
UIYWTCWR12E | 60.0~90.0 | 0.5 | 1.5 | WR12(BJ740) | 1.0mm | 3 | 0.1 | -55~+85 |
UIYWTCWR10E | 73.8~112.0 | 1.5 | 1.8 | WR10(BJ900) | 1.0mm | 3 | 0.1 | -55~+85 |