Low Pass Filter

Model No. Pass Band
(MHz)
IL.
(dB)
VSWR Rejection Power
(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
UIYLPF3512A DC-108 2.0 1.5 40dB @150~2000MHz 10 SMA -40~+85 35×12×8
UIYLPF9080A DC-170
850~865
0.5 1.3 45dB @500~2000MHz
45dB @1710~2560MHz
30dB @2560~4500MHz
100 N,SMA -40~+85 90×80×22
UIYLPF16054A 5~95 1.5 1.4 45dB@105~500MHz 10 SMA,N -25~+55 160×54×20
UIYLPF4012A 5~285 2.0 1.5 45dB @330~650MHz 5 SMA -40~+85 40.4×12×10
UIYLPF4825A DC-400 1.0 1.5 20dB @500~1000MHz 40 SMA -40~+85 48×25×16
UIYLPF18026A DC-490 0.5 1.3 45dB @850MHz 100 N,SMA -40~+85 180×26×20
DC-500 1.5 1.5 40dB @700~2000MHz 50 N,SMA -20~+55
DC-1500 1.5 1.5 40dB @1700~3000MHz 50 N,SMA -20~+55
UIYLPF4520A DC-894 1.5 1.5 70dB @1760~2668MHz 5 SMA -40~+85 45×20×12
UIYLPF8863A DC-900 1.2 1.8 50dB @1.2~2.0GHz 30 SMA -40~+85 88.5×63×12
UIYLPF19048A DC-1000 1.5 1.5 50dB @1.4~1.9GHz 30 SMA -40~+85 190×48×12
UIYLPF15830A DC-1000 0.55 1.5 40dB @2000~3000MHz 100 SMA, N -40~+85 158×30×24
UIYLPF9828A DC-1700 0.55 1.5 40dB @2800~6000MHz 100 SMA, N -40~+85 98×28×23
UIYLPF6420A DC-1800 0.2 1.5  20dB @3220~3253MHz
25dB @4830~4879.5MHz
30dB @6440~6506MHz
10 SMA -40~+85 64×20×16
UIYLPF5038A DC-2000 0.7 1.8 50dB @2.3~2.4GHz 30 SMA -40~+85 50×38×12
UIYLPF17227A DC-2170 1.5 1.5 40dB @2.4~2.5GHz 100 N,SMA -40~+85 172×27.6×21.6
UIYLPF9426A DC-2200 0.55 1.5 40dB @4400~6000MHz 100 N,SMA -40~+85 94×26×21
UIYLPF16525A DC-2250 1.0 1.8 40dB @2580~8000MHz 100 SMA, N -30~+70 165.5×25×20
UIYLPF4630A DC-2300 1.0 1.8 40dB @2700~6000MHz 10 SMA -40~+85 46×30×12
UIYLPF8132A DC-2600 1.5 1.8 30dB @3100~15000MHz 10 SMA -40~+85 81×32×12
UIYLPF8032A DC-2850 1.5 1.8 45dB @3.2~18.0GHz 5 SMA -40~+85 80×32×12
UIYLPF4832A DC-3000 1.0 1.8 50dB @3.5~6.0GHz 30 SMA -40~+85 48×32×12
UIYLPF9923A DC-3600 1.0 1.8 45dB @4.3~8.0GHz 100 SMA, N -30~+70 99.5×23×18
UIYLPF4125A DC-4000 1.0 1.8 50dB @4.7~8.0GHz 30 SMA -40~+85 41×25×12
UIYLPF3325A DC-5000 1.0 1.8 50dB @5.8~10.0GHz
20dB @5.4~5.8GHz
25dB @10.0~13GHz
30 SMA -40~+85 33×25×12
UIYLPF3322A DC-7000 1.0 1.8 50dB @8.1~14.0GHz 30 SMA -40~+85 33×22×12
UIYLPF3022A DC-8000 1.0 1.8 50dB @9.3~15.0GHz 30 SMA -40~+85 30×22×12
UIYLPF2522A DC-9000 1.0 2.0 50dB @12.0~16.0GHz 30 SMA -40~+85 25×22×12
UIYLPF2522B DC-10000 1.0 2.0 50dB @12.0~16.0GHz 30 SMA -40~+85 25×22×12
UIYLPF2419A DC-12000 1.0 2.0 50dB @14.0~20.0GHz 15 SMA -40~+85 24×19×10
UIYLPF2319A DC-13000 1.0 2.0 50dB @15.0~17.0GHz 30 SMA -40~+85 23×19×12