Coaxial type from 56MHz to 40GHz
Model No. | Freq.Range (MHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYBCC6060E | 56~86 | Full | 1.5 | 16 | 1.4 | 60 | 60 | N, SMA | -10~+60 | 60×60×28 |
UIYBCC6060A | 68~88 | Full | 1.3 | 18 | 1.3 | 100 | 100 | N, SMA | -10~+65 | 60×60×28 |
UIYBCC6060B | 88~108 | Full | 0.65 | 20 | 1.25 | 100 | 100 | N, SMA | -20~+70 | 60×60×28 |
UIYBCC6060C | 130~180 | Full | 0.8 | 18 | 1.3 | 100 | 100 | N, SMA | -20~+70 | 60×60×28 |
UIYBCC6060D | 136~174 | Full | 0.65 | 20 | 1.25 | 100 | 100 | N, SMA | -20~+70 | 60×60×28 |
UIYBCC6060F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 160 | N, SMA | 0~60 | 60×60×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYBCC6060H | 300~475 | Full | 0.8 | 18 | 1.3 | 100 | 100 | N, SMA | 25±5 | 60×60×28 |
1.0 | 17 | 1.35 | -40~+85 | |||||||
UIYBCC3538A | 380~460 | Full | 0.5 | 18 | 1.3 | 300 | 300 | N, SMA | -30~+70 | 35×38×15 |
UIYBCC3538B | 400~470 | Full | 0.4 | 20 | 1.25 | 300 | 300 | N, SMA | -30~+70 | 35×38×15 |
UIYBCC3538C | 600~800 | Full | 0.5 | 18 | 1.3 | 300 | 300 | N, SMA | -30~+70 | 35×38×15 |
UIYBCC6060G | 600~900 | Full | 0.5 | 16 | 1.4 | 100 | 100 | N, SMA | -30~+75 | 60×60×26 |
UIYBCC3434B | 700~900 | Full | 0.4 | 18 | 1.3 | 200 | 200 | N, SMA | -30~+70 | 34×34×22 |
UIYBCC3434A | 800~1000 | Full | 0.4 | 20 | 1.25 | 200 | 200 | N, SMA | -30~+70 | 34×34×22 |
UIYBCC3434D | 950~1415 | Full | 0.6 | 18 | 1.3 | 200 | 200 | N, SMA | 0~+60 | 34×34×22 |
UIYBCC4550A | 950~1450 | Full | 0.6 | 16 | 1.4 | 200 | 200 | N, SMA | -30~+70 | 45×50×26 |
UIYBCC3232A | 960~1215 | Full | 0.4 | 20 | 1.25 | 200 | 200 | N, SMA | -30~+70 | 32×32×18 |
UIYBCC3434F | 1225~1875 | Full | 0.6 | 16 | 1.4 | 200 | 200 | N, SMA | 0~+60 | 34×34×22 |
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
UIYBCC7272A | 0.8~2.0 | Full | 1.3 | 12 | 1.6 | 300 | 300 | N, SMA | +10~+70 | 72×72×27.4 |
UIYBCC3434G | 1.0~1.3 | Full | 0.4 | 20 | 1.25 | 200 | 200 | N, SMA | -30~+70 | 34×34×22 |
UIYBCC3538D | 1.0~1.3 | Full | 0.4 | 20 | 1.25 | 300 | 300 | N, SMA | -30~+70 | 35×38×15 |
UIYBCC3434C | 1.0~1.5 | Full | 0.6 | 16 | 1.4 | 200 | 200 | N, SMA | 0~+60 | 34×34×22 |
UIYBCC6466A | 1.0~2.0 | Full | 0.6 | 17 | 1.4 | 100 | 100 | N, SMA | +10~+70 | 64×66×26 |
UIYBCC14272A | 1.0~2.0 | Full | 1.4 | 33 | 1.4 | 300 | 300 | N, SMA | +10~+70 | 144×72×27.4 |
UIYBCC14272A4P | 1.0~2.0 | Full | 1.4 | 33 | 1.4 | 300 | 300 | N, SMA | +10~+70 | 144×72×27.4 |
UIYBCC7272B | 1.0~2.0 | Full | 0.7 | 16 | 1.4 | 500 | 500 | N | +10~+60 | 72×72×46 |
UIYBCC118140A | 1.0~2.0 | Full | 0.8 | 15 | 1.5 | 500 | 500 | N | +10~+60 | 118×140×100 |
UIYBCC5049A | 1.35~2.7 | Full | 0.5 | 18 | 1.3 | 100 | 100 | N, SMA | 0~+70 | 50.8×49.5×19 |
UIYBCC10149A | 1.35~2.7 | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCC10149A4P | 1.35~2.7 | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCC5049B | 1.5~3.0 | Full | 0.5 | 17 | 1.35 | 100 | 100 | N, SMA | 0~+70 | 50.8×49.5×19 |
UIYBCC10149B | 1.5~3.0 | Full | 1.0 | 34 | 1.35 | 100 | 100 | N, SMA | 0~+70 | 101.6×49.5×19 |
UIYBCC3232B | 1.6~2.0 | Full | 0.5 | 18 | 1.3 | 200 | 200 | N, SMA | -20~+65 | 32×32×18 |
UIYBCC3232C | 1.7~2.2 | Full | 0.6 | 18 | 1.3 | 200 | 200 | N, SMA | -30~+70 | 32×32×18 |
UIYBCC4040A | 1.7~3.5 | Full | 0.7 | 17 | 1.4 | 100 | 100 | N, SMA | 0~+70 | 40×40×20 |
UIYBCC3232D | 1.8~2.4 | Full | 0.5 | 18 | 1.3 | 200 | 200 | N, SMA | -30~+70 | 32×32×18 |
UIYBCC4040B | 1.85~3.8 | Full | 0.7 | 17 | 1.35 | 100 | 100 | N, SMA | 0~+70 | 40×40×20 |
UIYBCC3234A | 2.0~4.0 | Full | 0.6 | 17 | 1.35 | 100 | 100 | N, SMA | +10~+70 | 32×34×21 |
UIYBCC6434A | 2.0~4.0 | Full | 1.2 | 34 | 1.35 | 100 | 100 | N, SMA | +10~+70 | 64×34×21 |
UIYBCC5972A | 2.0~4.0 | Full | 0.6 | 16 | 1.4 | 500 | 500 | N | +10~+60 | 59.4×72×50 |
UIYBCC3030A | 2.0~6.0 | Full | 0.8 | 13 | 1.5 | 100 | 100 | N, SMA | -40~+70 | 30.5×30.5×15 |
UIYBCC2528A | 3.0~6.0 | Full | 0.5 | 18 | 1.3 | 100 | 100 | N, SMA | -55~+85 | 25.4×28×14 |
UIYBCC5028A | 3.0~6.0 | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | -55~+85 | 50.8×28×14 |
UIYBCC2122A | 4.0~8.0 | Full | 0.5 | 18 | 1.3 | 100 | 100 | N, SMA | -55~+85 | 21×22.5×15 |
UIYBCC4222A | 4.0~8.0 | Full | 1.0 | 36 | 1.3 | 100 | 100 | N, SMA | -55~+85 | 42×22.5×15 |
UIYBCC5654A | 4.0~8.0 | Full | 0.6 | 16 | 1.4 | 300 | 300 | N | -30~+70 | 56×54.3×36 |
UIYBCC1920A | 6.0~18.0 | Full | 1.5 | 10 | 1.9 | 60 | 60 | SMA | -30~+70 | 19×20.3×14 |
UIYBCC1318A | 8.0~12.0 | Full | 0.5 | 18 | 1.3 | 60 | 60 | SMA | -55~+85 | 13×18×13.8 |
UIYBCC2618A | 8.0~12.0 | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | -55~+85 | 26×18×13.8 |
UIYBCC2618A4P | 8.0~12.0 | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | -55~+85 | 26×18×13.8 |
UIYBCC1920B | 8.0~18.0 | Full | 0.8 | 14 | 1.5 | 60 | 60 | SMA | -30~+70 | 19×20.3×14 |
UIYBCC1318B | 12.0~18.0 | Full | 0.5 | 18 | 1.3 | 60 | 60 | SMA | -55~+85 | 13×18×13.8 |
UIYBCC2618B | 12.0~18.0 | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | -55~+85 | 26×18×13.8 |
UIYBCC2618B4P | 12.0~18.0 | Full | 1.0 | 36 | 1.3 | 60 | 60 | SMA | -55~+85 | 26×18×13.8 |
UIYBCC1325A | 18.0~26.5 | Full | 1.6 | 14 | 1.6 | 10 | 10 | SMA | -55~+85 | 13×25×16.6 |
UIYBCC1325B | 22.0~33.0 | Full | 1.5 | 15 | 1.5 | 10 | 10 | 2.92mm | +25±5 | 13×25×16.6 |
1.7 | 13 | 1.7 | -40~+80 | |||||||
UIYBCC1316A | 26.5~40.0 | Full | 1.5 | 14 | 1.6 | 10 | 10 | 2.92mm | +25±5 | 13×16×12.6 |
1.7 | 12 | 1.8 | -45~+85 |
Drop in type from 56MHz to 40GHz
Model No. | Freq.Range (MHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYBDC6060E | 56~86 | Full | 1.5 | 16 | 1.4 | 60 | 60 | TAB | -10~+60 | 60×60×28 |
UIYBDC6060A | 68~88 | Full | 1.3 | 18 | 1.3 | 100 | 100 | TAB | -10~+65 | 60×60×28 |
UIYBDC6060B | 88~108 | Full | 0.65 | 20 | 1.25 | 100 | 100 | TAB | -20~+70 | 60×60×28 |
UIYBDC6060C | 130~180 | Full | 0.8 | 18 | 1.3 | 100 | 100 | TAB | -20~+70 | 60×60×28 |
UIYBDC6060D | 136~174 | Full | 0.65 | 20 | 1.25 | 100 | 100 | TAB | -20~+70 | 60×60×28 |
UIYBDC6060F | 225~400 | Full | 0.8 | 18 | 1.3 | 160 | 160 | TAB | 0~60 | 60×60×28 |
1.0 | 16 | 1.4 | -40~+85 | |||||||
UIYBDC6060H | 300~475 | Full | 0.8 | 18 | 1.3 | 100 | 100 | TAB | 25±5 | 60×60×28 |
1.0 | 17 | 1.35 | -40~+85 | |||||||
UIYBDC3538A | 380~460 | Full | 0.5 | 18 | 1.3 | 300 | 300 | TAB | -30~+70 | 35×38×11 |
UIYBDC3538B | 400~470 | Full | 0.5 | 20 | 1.25 | 300 | 300 | TAB | -30~+70 | 35×38×11 |
UIYBDC3538C | 600~800 | Full | 0.5 | 18 | 1.3 | 300 | 300 | TAB | -30~+70 | 35×38×11 |
UIYBDC3232A | 700~900 | Full | 0.5 | 20 | 1.2 | 250 | 250 | TAB | -30~+70 | 32×32×11 |
UIYBDC2525A | 800~1000 | Full | 0.6 | 18 | 1.3 | 200 | 200 | TAB | -30~+70 | 25.4×25.4×10.5 |
UIYBDC3538F | 950~1415 | Full | 0.6 | 16 | 1.4 | 300 | 300 | TAB | 0~+70 | 35×38×11 |
UIYBDC2525B | 960~1215 | Full | 0.5 | 20 | 1.25 | 200 | 200 | TAB | -30~+70 | 25.4×25.4×10.5 |
UIYBDC3538E | 1225~1875 | Full | 0.6 | 16 | 1.4 | 300 | 300 | TAB | 0~+70 | 35×38×11 |
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
UIYBDC7272A | 0.8~2.0 | Full | 1.3 | 12 | 1.6 | 300 | 300 | TAB | +10~+70 | 72×72×27.4 |
UIYBDC6466A | 1.0~2.0 | Full | 0.6 | 17 | 1.4 | 100 | 100 | TAB | +10~+70 | 64×66×26 |
UIYBDC14272A | 1.0~2.0 | Full | 1.4 | 33 | 1.4 | 300 | 300 | TAB | +10~+70 | 144×72×27.4 |
UIYBDC14272A4P | 1.0~2.0 | Full | 1.4 | 33 | 1.4 | 300 | 300 | TAB | +10~+70 | 144×72×27.4 |
UIYBDC3538D | 1.0~1.3 | Full | 0.4 | 20 | 1.25 | 300 | 300 | TAB | -30~+70 | 35×38×11 |
UIYBDC5049A | 1.35~2.7 | Full | 0.5 | 18 | 1.3 | 100 | 100 | TAB | 0~+70 | 50.8×49.5×19 |
UIYBDC10149A | 1.35~2.7 | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | 0~+70 | 101.6×49.5×19 |
UIYBDC5049B | 1.5~3.0 | Full | 0.5 | 17 | 1.35 | 100 | 100 | TAB | 0~+70 | 50.8×49.5×19 |
UIYBDC10149B | 1.5~3.0 | Full | 1.0 | 34 | 1.35 | 100 | 100 | TAB | 0~+70 | 101.6×49.5×19 |
UIYBDC4040A | 1.7~3.5 | Full | 0.7 | 17 | 1.4 | 100 | 100 | TAB | 0~+70 | 40×40×20 |
UIYBDC2525C | 1.8~2.0 | Full | 0.4 | 20 | 1.25 | 200 | 200 | TAB | -30~+70 | 25.4×25.4×10.5 |
UIYBDC4040B | 1.85~3.8 | Full | 0.7 | 17 | 1.35 | 100 | 100 | TAB | 0~+70 | 40×40×20 |
UIYBDC3234A | 2.0~4.0 | Full | 0.6 | 17 | 1.35 | 100 | 100 | TAB | +10~+70 | 32×34×21 |
UIYBDC6434A | 2.0~4.0 | Full | 1.2 | 34 | 1.35 | 100 | 100 | TAB | +10~+70 | 64×34×21 |
UIYBDC5972A | 2.0~4.0 | Full | 0.6 | 16 | 1.4 | 500 | 500 | TAB | +10~+60 | 59.4×72×50 |
UIYBDC3030A | 2.0~6.0 | Full | 0.8 | 13 | 1.5 | 100 | 100 | TAB | -40~+70 | 30.5×30.5×15 |
UIYBDC2528A | 3.0~6.0 | Full | 0.5 | 18 | 1.3 | 100 | 100 | TAB | -55~+85 | 25.4×28×14 |
UIYBDC5028A | 3.0~6.0 | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | -55~+85 | 50.8×28×14 |
UIYBDC2528B | 3.5~6.5 | Full | 0.5 | 18 | 1.3 | 100 | 100 | TAB | -55~+85 | 25.4×28×14 |
UIYBDC5028B | 3.5~6.5 | Full | 1.2 | 34 | 1.35 | 100 | 100 | TAB | -55~+85 | 50.8×28×14 |
UIYBDC2122A | 4.0~8.0 | Full | 0.5 | 18 | 1.3 | 100 | 100 | TAB | -55~+85 | 21×22.5×15 |
UIYBDC4222A | 4.0~8.0 | Full | 1.0 | 36 | 1.3 | 100 | 100 | TAB | -55~+85 | 42×22.5×15 |
UIYBDC5654A | 4.0~8.0 | Full | 0.6 | 16 | 1.4 | 300 | 300 | TAB | -30~+70 | 56×54.3×36 |
UIYBDC1920A | 6.0~18.0 | Full | 1.5 | 10 | 1.9 | 60 | 60 | TAB | -30~+70 | 19×20.3×14 |
UIYBDC815A | 8.0~12.0 | Full | 0.5 | 18 | 1.3 | 30 | 30 | TAB | -55~+85 | 8.9×15×7.8 |
UIYBDC1716A | 8.0~12.0 | Full | 1.0 | 36 | 1.3 | 30 | 30 | TAB | -55~+85 | 17.6×16.5×7.5 |
UIYBDC1716A4P | 8.0~12.0 | Full | 1.0 | 36 | 1.3 | 30 | 30 | TAB | -55~+85 | 17.6×16.5×7.5 |
UIYBDC1920B | 8.0~18.0 | Full | 0.8 | 14 | 1.5 | 60 | 60 | TAB | -30~+70 | 19×20.3×14 |
UIYBDC815B | 12.0~18.0 | Full | 0.6 | 18 | 1.35 | 30 | 30 | TAB | -55~+85 | 8.9×15×7.8 |
UIYBDC1716B | 12.0~18.0 | Full | 1.2 | 36 | 1.35 | 30 | 30 | TAB | -55~+85 | 17.6×16.5×7.5 |
UIYBDC1716B4P | 12.0~18.0 | Full | 1.2 | 36 | 1.35 | 30 | 30 | TAB | -55~+85 | 17.6×16.5×7.5 |
UIYBDC1325A | 18.0~26.5 | Full | 1.6 | 14 | 1.6 | 10 | 10 | TAB | -55~+85 | 13×25×16.6 |
UIYBDC1325B | 22.0~33.0 | Full | 1.5 | 15 | 1.5 | 10 | 10 | TAB | +25±5 | 13×25×16.6 |
1.7 | 13 | 1.7 | -40~+80 | |||||||
UIYBDC1316A | 26.5~40.0 | Full | 1.5 | 14 | 1.6 | 10 | 10 | TAB | +25±5 | 13×16×12.6 |
1.7 | 12 | 1.8 | -45~+85 |