Single Junction Circulator
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYMC1414A | 2.7~4.9 | 40% | 0.4 | 20 | 1.2 | 15 | 15 | Microstrip | -55~+85 | 14×14×5.5 |
UIYMC1212A | 4.0~5.85 | 30% | 0.4 | 20 | 1.2 | 15 | 15 | Microstrip | -55~+85 | 12×12×4 |
UIYMC1010A | 5.0~7.5 | 20% | 0.4 | 20 | 1.2 | 15 | 15 | Microstrip | -55~+85 | 10×10×4 |
UIYBMC77A | 6.0~18.0 | Full | 1.0 | 12 | 1.65 | AVG 20W Peak 40W |
AVG 20W Peak 40W |
Microstrip | +25±5 | 7×7×3 |
1.2 | 10 | 1.75 | -40~+70 | |||||||
UIYMC77A | 7.0~9.5 | 25% | 0.5 | 20 | 1.25 | 15 | 15 | Microstrip | -55~+85 | 7×7×3.5 |
UIYBMC66A | 8.0~12.0 | Full | 0.6 | 16 | 1.35 | 10 | 10 | Microstrip | -55~+85 | 6×6×2.5 |
UIYMC66A | 8.0~18.0 | 45% | 0.5 | 20 | 1.25 | 15 | 15 | Microstrip | -55~+85 | 6×6×2.5 |
UIYBMC66B | 11.0~18.0 | Full | 1.0 | 15 | 1.45 | 10 | 10 | Microstrip | -55~+85 | 6×6×3 |
UIYMC55B | 14.0~23.0 | 20% | 0.5 | 20 | 1.25 | 10 | 10 | Microstrip | -55~+85 | 5×5×3.5 |
UIYMC44B | 18.0~24.0 | 20% | 0.6 | 17 | 1.35 | 2 | 2 | Microstrip | -55~+85 | 4.5×4.5×3.5 |
UIYMC44C | 22.0~32.0 | 25% | 0.7 | 17 | 1.35 | 2 | 2 | Microstrip | -55~+85 | 4.5×4.5×3.5 |
UIYMC33Y | 31.0~40.0 | 22% | 1.0 | 14 | 1.4 | 2 | 2 | Microstrip | -55~+85 | 3.5×3.5×2.5 |
Dual Junction Circulator
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC108A | 8.0~12.0 | 20% | 0.5 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×8×2.5 |
UIYDMC108B | 8.0~12.0 | 20% | 0.5 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10×8×2.5 |
UIYDMC87A | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×2.5 |
UIYDMC87B | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×2.5 |
Dual Junction Circulator – Magnetic Shield
Model No. | Freq.Range (GHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Forward Power(W) |
Reverse Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|---|
UIYDMC109A | 8.0~12.0 | 20% | 0.45 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10.4×9×4 |
UIYDMC109B | 8.0~12.0 | 20% | 0.45 | 30 | 1.25 | 10 | 5 | Microstrip | -55~+85 | 10.4×9×4 |
UIYDMC87C | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×4 |
UIYDMC87D | 14.0~18.0 | 25% | 0.45 | 30 | 1.25 | 10 | 3 | Microstrip | -55~+85 | 8×7×4 |