Coaxial Connector Type
Model No. | Freq.Range (MHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Peak/AVG Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|
UIYCC6060A | 45~270 | 40% | 0.5 | 20 | 1.2 | 500/200 | N, SMA | -30~+70 | 60×60×28 |
UIYCC8080B | 60~200 | 20% | 0.3 | 23 | 1.2 | 3000/500 | N | 0~+70 | 80×80×18 |
UIYCC100100A | 70~130 | 20% | 0.5 | 20 | 1.25 | 3000/500 | N | 0~+70 | 100×100×40 |
UIYCC120140A | 100~200 | 2% | 0.4 | 23 | 1.2 | 10KW/1KW | 7/16 | 0~+85 | 120×140×50 |
UIYCC5656A | 130~900 | 15% | 0.4 | 23 | 1.2 | 2000/300 | N,SMA | -30~+70 | 56×56×15 |
UIYCC4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 2000/300 | N | -30~+70 | 45×50×24 |
UIYCC5356A | 300~1500 | 18% | 0.4 | 20 | 1.25 | 3000/500 | N | -40~+85 | 53×56×20 |
UIYCC3538A | 300~1875 | 40% | 0.3 | 30 | 1.15 | 2000/300 | N | -40~+85 | 35×38×15 |
UIYCC2528A | 700~5000 | 20% | 0.3 | 23 | 1.15 | 1000/200 | N, SMA | -40~+85 | 25.4×28.5×15 |
UIYBCC7272B | 1000~2000 | Full | 0.7 | 16 | 1.4 | 5000/500 | N | +10~+60 | 72×72×46 |
UIYCC4546A | 1000~3800 | 15% | 0.3 | 23 | 1.2 | 2000/600 | N | -40~+85 | 45×46×26 |
UIYCC104110A | 2000~4000 | 10% | 0.4 | 18 | 1.3 | 30KW/3KW | 7/16 | -55~+85 | 104×110×48 |
UIYBCC5972A | 2000~4000 | Full | 0.6 | 16 | 1.4 | 5000/500 | N | +10~+60 | 59.4×72×50 |
UIYCC2525A | 4000~8000 | 20% | 0.3 | 23 | 1.2 | 3000/300 | N | -20~+70 | 25×25.5×18 |
UIYBCC5654A | 4000~8000 | Full | 0.6 | 16 | 1.4 | 3000/300 | N | -30~+70 | 56×54.3×36 |
Drop in Connector Type
Model No. | Freq.Range (MHz) |
BW Max. |
IL. (dB) |
Isolation (dB) |
VSWR | Peak/AVG Power(W) |
Connector Type |
Temp. (°C) |
Dimension LxWxH(mm) |
---|---|---|---|---|---|---|---|---|---|
UIYDC6060A | 45~270 | 40% | 0.5 | 20 | 1.2 | 500/200 | TAB | -30~+70 | 60×60×28 |
UIYDC8080B | 60~200 | 20% | 0.3 | 23 | 1.2 | 3000/500 | TAB | 0~+70 | 80×80×18 |
UIYDC5656A | 130~900 | 15% | 0.4 | 23 | 1.2 | 2000/300 | TAB | -30~+70 | 56×56×15 |
UIYDC4550A | 250~1500 | 30% | 0.3 | 23 | 1.15 | 2000/300 | TAB | -30~+70 | 45×50×16.5 |
UIYDC5356A | 300~1500 | 18% | 0.4 | 20 | 1.25 | 3000/500 | TAB | -40~+85 | 53×56×20 |
UIYDC3538A | 300~1875 | 40% | 0.3 | 30 | 1.15 | 2000/300 | TAB | -40~+85 | 35×38×11 |
UIYDC4546A | 1000~3100 | 15% | 0.3 | 23 | 1.2 | 2000/600 | TAB | -40~+85 | 45×46×26 |
UIYBDC5972A | 2000~4000 | Full | 0.6 | 16 | 1.4 | 5000/500 | TAB | +10~+60 | 59.4×72×50 |
UIYBDC5654A | 4000~8000 | Full | 0.6 | 16 | 1.4 | 3000/300 | TAB | -30~+70 | 56×54.3×36 |