Time : 2016-06-07
Unit conversion
dBm | Watts | dBm | Watts | dBm | Watts | dBm | Watts | dBm | Watts |
20.0 | 0.10 | 30.0 | 1.00 | 40.0 | 10.00 | 50.0 | 100.00 | 60.0 | 1000.00 |
20.2 | 0.10 | 30.2 | 1.05 | 40.2 | 10.47 | 50.2 | 104.71 | 60.2 | 1047.13 |
20.4 | 0.11 | 30.4 | 1.10 | 40.4 | 10.96 | 50.4 | 109.65 | 60.4 | 1096.48 |
20.6 | 0.11 | 30.6 | 1.15 | 40.6 | 11.48 | 50.6 | 114.82 | 60.6 | 1148.15 |
20.8 | 0.12 | 30.8 | 1.20 | 40.8 | 12.02 | 50.8 | 120.23 | 60.8 | 1202.26 |
21.0 | 0.13 | 31.0 | 1.26 | 41.0 | 12.59 | 51.0 | 125.89 | 61.0 | 1258.93 |
21.2 | 0.13 | 31.2 | 1.32 | 41.2 | 13.18 | 51.2 | 131.83 | 61.2 | 1318.26 |
21.4 | 0.14 | 31.4 | 1.38 | 41.4 | 13.80 | 51.4 | 138.04 | 61.4 | 1380.38 |
21.6 | 0.14 | 31.6 | 1.45 | 41.6 | 14.45 | 51.6 | 144.54 | 61.6 | 1445.44 |
21.8 | 0.15 | 31.8 | 1.51 | 41.8 | 15.14 | 51.8 | 151.36 | 61.8 | 1513.56 |
22.0 | 0.16 | 32.0 | 1.58 | 42.0 | 15.85 | 52.0 | 158.49 | 62.0 | 1584.89 |
22.2 | 0.17 | 32.2 | 1.66 | 42.2 | 16.60 | 52.2 | 165.96 | 62.2 | 1659.59 |
22.4 | 0.17 | 32.4 | 1.74 | 42.4 | 17.38 | 52.4 | 173.78 | 62.4 | 1737.80 |
22.6 | 0.18 | 32.6 | 1.82 | 42.6 | 18.20 | 52.6 | 181.97 | 62.6 | 1819.70 |
22.8 | 0.19 | 32.8 | 1.91 | 42.8 | 19.05 | 52.8 | 190.55 | 62.8 | 1905.46 |
23.0 | 0.20 | 33.0 | 2.00 | 43.0 | 19.95 | 53.0 | 199.53 | 63.0 | 1995.26 |
23.2 | 0.21 | 33.2 | 2.09 | 43.2 | 20.89 | 53.2 | 208.93 | 63.2 | 2089.30 |
23.4 | 0.22 | 33.4 | 2.19 | 43.4 | 21.88 | 53.4 | 218.78 | 63.4 | 2187.76 |
23.6 | 0.23 | 33.6 | 2.29 | 43.6 | 22.91 | 53.6 | 229.09 | 63.6 | 2290.87 |
23.8 | 0.24 | 33.8 | 2.40 | 43.8 | 23.99 | 53.8 | 239.88 | 63.8 | 2398.83 |
24.0 | 0.25 | 34.0 | 2.51 | 44.0 | 25.12 | 54.0 | 251.19 | 64.0 | 2511.89 |
24.2 | 0.26 | 34.2 | 2.63 | 44.2 | 26.30 | 54.2 | 263.03 | 64.2 | 2630.27 |
24.4 | 0.28 | 34.4 | 2.75 | 44.4 | 27.54 | 54.4 | 275.42 | 64.4 | 2754.23 |
24.6 | 0.29 | 34.6 | 2.88 | 44.6 | 28.84 | 54.6 | 288.40 | 64.6 | 2884.03 |
24.8 | 0.30 | 34.8 | 3.02 | 44.8 | 30.20 | 54.8 | 302.00 | 64.8 | 3019.95 |
25.0 | 0.32 | 35.0 | 3.16 | 45.0 | 31.62 | 55.0 | 316.23 | 65.0 | 3162.28 |
25.2 | 0.33 | 35.2 | 3.31 | 45.2 | 33.11 | 55.2 | 331.13 | 65.2 | 3311.31 |
25.4 | 0.35 | 35.4 | 3.47 | 45.4 | 34.67 | 55.4 | 346.74 | 65.4 | 3467.37 |
25.6 | 0.36 | 35.6 | 3.63 | 45.6 | 36.31 | 55.6 | 363.08 | 65.6 | 3630.78 |
25.8 | 0.38 | 35.8 | 3.80 | 45.8 | 38.02 | 55.8 | 380.19 | 65.8 | 3801.89 |
26.0 | 0.40 | 36.0 | 3.98 | 46.0 | 39.81 | 56.0 | 398.11 | 66.0 | 3981.07 |
26.2 | 0.42 | 36.2 | 4.17 | 46.2 | 41.69 | 56.2 | 416.87 | 66.2 | 4168.69 |
26.4 | 0.44 | 36.4 | 4.37 | 46.4 | 43.65 | 56.4 | 436.52 | 66.4 | 4365.16 |
26.6 | 0.46 | 36.6 | 4.57 | 46.6 | 45.71 | 56.6 | 457.09 | 66.6 | 4570.88 |
26.8 | 0.48 | 36.8 | 4.79 | 46.8 | 47.86 | 56.8 | 478.63 | 66.8 | 4786.30 |
27.0 | 0.50 | 37.0 | 5.01 | 47.0 | 50.12 | 57.0 | 501.19 | 67.0 | 5011.87 |
27.2 | 0.52 | 37.2 | 5.25 | 47.2 | 52.48 | 57.2 | 524.81 | 67.2 | 5248.07 |
27.4 | 0.55 | 37.4 | 5.50 | 47.4 | 54.95 | 57.4 | 549.54 | 67.4 | 5495.41 |
27.6 | 0.58 | 37.6 | 5.75 | 47.6 | 57.54 | 57.6 | 575.44 | 67.6 | 5754.40 |
27.8 | 0.60 | 37.8 | 6.03 | 47.8 | 60.26 | 57.8 | 602.56 | 67.8 | 6025.60 |
28.0 | 0.63 | 38.0 | 6.31 | 48.0 | 63.10 | 58.0 | 630.96 | 68.0 | 6309.57 |
28.2 | 0.66 | 38.2 | 6.61 | 48.2 | 66.07 | 58.2 | 660.69 | 68.2 | 6606.93 |
28.4 | 0.69 | 38.4 | 6.92 | 48.4 | 69.18 | 58.4 | 691.83 | 68.4 | 6918.31 |
28.6 | 0.72 | 38.6 | 7.24 | 48.6 | 72.44 | 58.6 | 724.44 | 68.6 | 7244.36 |
28.8 | 0.76 | 38.8 | 7.59 | 48.8 | 75.86 | 58.8 | 758.58 | 68.8 | 7585.78 |
29.0 | 0.79 | 39.0 | 7.94 | 49.0 | 79.43 | 59.0 | 794.33 | 69.0 | 7943.28 |
29.2 | 0.83 | 39.2 | 8.32 | 49.2 | 83.18 | 59.2 | 831.76 | 69.2 | 8317.64 |
29.4 | 0.87 | 39.4 | 8.71 | 49.4 | 87.10 | 59.4 | 870.96 | 69.4 | 8709.64 |
29.6 | 0.91 | 39.6 | 9.12 | 49.6 | 91.20 | 59.6 | 912.01 | 69.6 | 9120.11 |
Page down:225-400MHz Isolator & Circulator