Before introduction of UHF CB, I would like to explain UHF PRS first. It is the abbreviation of Ultra High Frequency – Personal Radio Service, a short distance, unlicensed, two-way voice radio service for general purpose use. Personal radio service is meant to be used for direct, personal voice communications, which is UHF CB essentially.
UHF CB is a class-licensed citizen’s band radio service authorized by the governments of Australia, New Zealand, Vanuatu, and Malaysia in the UHF 477 MHz band. UHF CB provides 77 channels, including 32 channels (16 output, 16 input) allocated to repeater stations. It is similar in concept to the General Mobile Radio Service in the United States.
Equipment and Licensing
User equipment designs are similar to commercial land mobile two-way radio, except the maximum legal output power is 5 Watts. External antennas are permitted and commercially manufactured antennas have gains as high as 12dB. Handheld transceivers (handy talkies) are permitted and have transmit power from 500mW to 5 W (full legal power) and are relatively cheap compared to full-sized transceivers. Operation in the band is restricted to modes F3E and G3E (FM or PM of analogue voice telephony) except for channels 22 and 23, which are data modes only.
Class licensing means that users do not have to apply for a licence or pay a licence fee; however, they must comply with the regulations of the class licence.
Repeaters
Repeaters extend the range of transmission by receiving and automatically rebroadcasting a transmission using an antenna located in a high location, normally the top of a mountain, tall building or radio tower. Sometimes a transmission range of over 100 kilometres (60 miles) can be achieved through the use of a repeater. Repeaters are on channels 1–8 and 41–48 and the duplex button should be pressed to access the repeater.
Current UHF CB band plan (80 Channels)
General chat channels are used in simplex mode, repeater channels must be used in duplex mode. If you are not using a repeater it is recommended to choose a “general chat” channel.
Channel Name: | Frequency: | Purpose: | Frequency Spacing: |
Channel 1 | 476.425 | Repeater Channel | 12.5 kHz |
Channel 2 | 476.45 | Repeater Channel | 12.5 kHz |
Channel 3 | 476.475 | Repeater Channel | 12.5 kHz |
Channel 4 | 476.5 | Repeater Channel | 12.5 kHz |
Channel 5 | 476.525 | Emergency Repeater Output (not an emergency channel in New Zealand) | 12.5 kHz |
Channel 6 | 476.55 | Repeater Channel | 12.5 kHz |
Channel 7 | 476.575 | Repeater Channel | 12.5 kHz |
Channel 8 | 476.6 | Repeater Channel | 12.5 kHz |
Channel 9 | 476.625 | General Chat Channel | 12.5 kHz |
Channel 10 | 476.65 | 4WD Clubs or Convoys and National Parks. | 12.5 kHz |
Channel 11 | 476.675 | Call Channel (main trucking channel in New Zealand) | 12.5 kHz |
Channel 12 | 476.7 | General Chat Channel | 12.5 kHz |
Channel 13 | 476.725 | General Chat Channel | 12.5 kHz |
Channel 14 | 476.75 | General Chat Channel | 12.5 kHz |
Channel 15 | 476.775 | General Chat Channel | 12.5 kHz |
Channel 16 | 476.8 | General Chat Channel | 12.5 kHz |
Channel 17 | 476.825 | General Chat Channel | 12.5 kHz |
Channel 18 | 476.85 | Caravanners and Campers Convoy Channel | 12.5 kHz |
Channel 19 | 476.875 | General Chat Channel | 12.5 kHz |
Channel 20 | 476.9 | General Chat Channel | 12.5 kHz |
Channel 21 | 476.925 | General Chat Channel | 12.5 kHz |
Channel 22 | 476.95 | Telemetry and Telecommand Only (No Voice or Data) | 25 kHz |
Channel 23 | 476.975 | Telemetry and Telecommand Only (No Voice or Data) | 25 kHz |
Channel 24 | 477 | General Chat Channel | 12.5 kHz |
Channel 25 | 477.025 | General Chat Channel | 12.5 kHz |
Channel 26 | 477.05 | General Chat Channel | 12.5 kHz |
Channel 27 | 477.075 | General Chat Channel | 12.5 kHz |
Channel 28 | 477.1 | General Chat Channel | 12.5 kHz |
Channel 29 | 477.125 | Road Safety Channel | 12.5 kHz |
Pacific Hwy/Mwy between Brisbane (QLD) and Sydney (NSW) and normal channel in New Zealand | |||
Channel 30 | 477.15 | UHF CB Broadcasts, Weather etc | 12.5 kHz |
Channel 31 | 477.175 | Repeater Input | 12.5 kHz |
Channel 32 | 477.2 | Repeater Input | 12.5 kHz |
Channel 33 | 477.225 | Repeater Input | 12.5 kHz |
Channel 34 | 477.25 | Repeater Input | 12.5 kHz |
Channel 35 | 477.275 | Emergency Repeater Input (not an emergency channel in New Zealand) | 12.5 kHz |
Channel 36 | 477.3 | Repeater Input | 12.5 kHz |
Channel 37 | 477.325 | Repeater Input | 12.5 kHz |
Channel 38 | 477.35 | Repeater Input | 12.5 kHz |
Channel 39 | 477.375 | General Chat Channel | 12.5 kHz |
Channel 40 | 477.4 | Road Safety Channel Australia Wide | 12.5 kHz |
Channel 41 | 476.4375 | Repeater Channel | 12.5 kHz |
Channel 42 | 476.4625 | Repeater Channel | 12.5 kHz |
Channel 43 | 476.4875 | Repeater Channel | 12.5 kHz |
Channel 44 | 476.5125 | Repeater Channel | 12.5 kHz |
Channel 45 | 476.5375 | Repeater Channel | 12.5 kHz |
Channel 46 | 476.5625 | Repeater Channel | 12.5 kHz |
Channel 47 | 476.5875 | Repeater Channel | 12.5 kHz |
Channel 48 | 476.6125 | Repeater Channel | 12.5 kHz |
Channel 49 | 476.6375 | General Chat Channel | 12.5 kHz |
Channel 50 | 476.6625 | General Chat Channel | 12.5 kHz |
Channel 51 | 476.6875 | General Chat Channel | 12.5 kHz |
Channel 52 | 476.7125 | General Chat Channel | 12.5 kHz |
Channel 53 | 476.7375 | General Chat Channel | 12.5 kHz |
Channel 54 | 476.7625 | General Chat Channel | 12.5 kHz |
Channel 55 | 476.7875 | General Chat Channel | 12.5 kHz |
Channel 56 | 476.8125 | General Chat Channel | 12.5 kHz |
Channel 57 | 476.8375 | General Chat Channel | 12.5 kHz |
Channel 58 | 476.8625 | General Chat Channel | 12.5 kHz |
Channel 59 | 476.8875 | General Chat Channel | 12.5 kHz |
Channel 60 | 476.9125 | General Chat Channel | 12.5 kHz |
Channel 61 | 476.9375 | Reserved due to bandwidth of data channels 22 & 23 | – |
Channel 62 | 476.9625 | Reserved due to bandwidth of data channels 22 & 23 | – |
Channel 63 | 476.9875 | Reserved due to bandwidth of data channels 22 & 23 | – |
Channel 64 | 477.0125 | General Chat Channel | 12.5 kHz |
Channel 65 | 477.0375 | General Chat Channel | 12.5 kHz |
Channel 66 | 477.0625 | General Chat Channel | 12.5 kHz |
Channel 67 | 477.0875 | General Chat Channel | 12.5 kHz |
Channel 68 | 477.1125 | General Chat Channel | 12.5 kHz |
Channel 69 | 477.1375 | General Chat Channel | 12.5 kHz |
Channel 70 | 477.1625 | General Chat Channel | 12.5 kHz |
Channel 71 | 477.1875 | Repeater Input | 12.5 kHz |
Channel 72 | 477.2125 | Repeater Input | 12.5 kHz |
Channel 73 | 477.2375 | Repeater Input | 12.5 kHz |
Channel 74 | 477.2625 | Repeater Input | 12.5 kHz |
Channel 75 | 477.2875 | Repeater Input | 12.5 kHz |
Channel 76 | 477.3125 | Repeater Input | 12.5 kHz |
Channel 77 | 477.3375 | Repeater Input | 12.5 kHz |
Channel 78 | 477.3625 | Repeater Input | 12.5 kHz |
Channel 79 | 477.3875 | General Chat Channel | 12.5 kHz |
Channel 80 | 477.4125 | General Chat Channel | 12.5 kHz |
New Zealand
New Zealand offers a similar PRS service. New Zealand’s Personal Radio Service (PRS) and 26 MHz Citizens Band radio are very similar to Australia’s UHF Citizens Band and 27 MHz Citizens Band services.
The New Zealand Government’s Ministry of Commerce introduced the UHF PRS in 1996 to allow for freely available short-range wireless communications outside the 26 MHz CB band. The UHF (but not VHF) band was selected due to its ability to withstand atmospheric and groundwave interference unlike the existing 26 MHz allocation.
(This article is excerpted from the Internet. If there is any infringement, please contact us to delete it.)